Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
P CLAS A 40 FR 4.9 W/2700 K E27 | E27 | 4,9 W | 220…240 V | 15000 h | 470 lm | 40 W | 200 ° | No |
P CLAS A 40 FR 4.9 W/4000 K E27 | E27 | 4,9 W | 220…240 V | 15000 h | 470 lm | 40 W | 200 ° | No |
P CLAS A 40 5.5 W/2700 K E27 | E27 | 5,5 W | 220…240 V | 15000 h | 470 lm | 40 W | 200 ° | No |
P CLAS A 40 5.5 W/2700 K E27 | E27 | 5,5 W | 220…240 V | 15000 h | 470 lm | 40 W | 200 ° | No |
P CLAS A 40 5.5 W/4000 K E27 | E27 | 5,5 W | 220…240 V | 15000 h | 470 lm | 40 W | 200 ° | No |
P CLAS A 60 8.5 W/2700 K B22d | B22d | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 200 ° | No |
P CLAS A 60 FR 8.5 W/2700 K B22d | B22d | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 200 ° | No |
P CLAS A 60 8.5 W/2700 K E27 | E27 | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 200 ° | No |
P CLAS A 60 FR 8.5 W/2700 K E27 | E27 | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 180 ° | No |
P CLAS A 60 FR 8.5 W/2700 K E27 | E27 | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 200 ° | No |
P CLAS A 60 8.5 W/4000 K E27 | E27 | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 200 ° | No |
P CLAS A 60 FR 8.5 W/4000 K E27 | E27 | 8,5 W | 220…240 V | 15000 h | 806 lm | 60 W | 200 ° | No |
P CLAS A 75 10 W/2700 K E27 | E27 | 10 W | 220…240 V | 15000 h | 1055 lm | 75 W | 200 ° | No |
P CLAS A 75 FR 10 W/2700 K E27 | E27 | 10 W | 220…240 V | 15000 h | 1055 lm | 75 W | 200 ° | No |
P CLAS A 75 10 W/4000 K E27 | E27 | 10 W | 220…240 V | 15000 h | 1055 lm | 75 W | 200 ° | No |
P CLAS A 75 FR 10 W/4000 K E27 | E27 | 10 W | 220…240 V | 15000 h | 1055 lm | 75 W | 200 ° | No |
P CLAS A 75 11 W/2700 K E27 | E27 | 11 W | 220…240 V | 15000 h | 1055 lm | 75 W | 200 ° | No |
P CLAS A 75 11 W/4000 K E27 | E27 | 11 W | 220…240 V | 15000 h | 1055 lm | 75 W | 200 ° | No |
P CLAS A 100 13 W/2700 K E27 | E27 | 13 W | 220…240 V | 15000 h | 1521 lm | 100 W | 200 ° | No |
P CLAS A 100 FR 13 W/2700 K E27 | E27 | 13 W | 220…240 V | 15000 h | 1521 lm | 100 W | 200 ° | No |
P CLAS A 100 13 W/4000 K E27 | E27 | 13 W | 220…240 V | 15000 h | 1521 lm | 100 W | 200 ° | No |
P CLAS A 100 FR 13 W/4000 K E27 | E27 | 13 W | 220…240 V | 15000 h | 1521 lm | 100 W | 200 ° | No |
P CLAS A 150 FR 19 W/2700 K E27 | E27 | 19 W | 220…240 V | 15000 h | 2452 lm | 150 W | 200 ° | No |
P CLAS A 150 19 W/2700 K E27 | E27 | 19 W | 220…240 V | 15000 h | 2452 lm | 150 W | 150 ° | No |
Nominal wattage | 4,9 W |
Construction wattage | 4.90 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 40 W |
Nominal current | 45 mA |
Type of current | AC |
Inrush current | 10 A |
Operating frequency | 50…60 Hz |
Mains frequency | 50…60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 200 |
Max. lamp no. on circuit break. 16 A (B) | 320 |
Total harmonic distortion | 125 % |
Power factor λ | > 0,50 |
Luminous flux | 470 lm |
Nominal useful luminous flux 90° | 470 lm |
Luminous efficacy | 95 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Mjera za treperenje (Pst LM) | 1.0 |
Mjera za stroboskopski efekt (SVM) | 0.9 |
Beam angle | 200 ° |
Warm-up time (60 %) | 0.50 s |
Starting time | < 0.5 s |
Rated beam angle (half peak value) | 200.00 ° |
Overall length | 95.00 mm |
Diameter | 55,00 mm |
Maximum diameter | 55 mm |
Product weight | 24,00 g |
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 75 °C |
Lifespan | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of serv | 0.70 |
Rated lamp survival factor at 6,000 | ≥ 0.90 |
Base (standard designation) | E27 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | No |
Energy efficiency class | F 1) |
Energy consumption | 5.00 kWh/1000h |
Type of protection | IP20 |
Standards | ROHS 2.0, REACH, CE, CB, ERP |
Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Order reference | LEDPCLA40 4,9W/ |
Temperature range at storage | -20…+80 °C |
Upotrijebljena rasvjetna tehnologija | LED |
Neusmjereni ili usmjereni | NDLS |
S mrežnim napajanjem ili bez mrežnog napajanja | MLS |
Podnožak izvora svjetlosti (ili drugo električno sučelje) | E27 |
Povezani izvor svjetlosti (CLS) | No |
Izvor svjetlosti s promjenom boje | No |
Ovojnica | No |
Izvor svjetlosti visoke luminancije | No |
Zaštita od bliještanja | No |
Korelirana temperatura boje | SINGLE_VALUE |
Snaga u stanju pripravnosti | 0.90 |
Izjava o ekvivalentnoj snazi | Yes |
Length | 95.00 mm |
Height | 55.00 mm |
Width | 55.00 mm |
Koordinata kromatičnosti x | 0.458 |
Koordinata kromatičnosti y | 0.410 |
Indeks uzvrata boje R9 | 0.0 |
Kut snopa svjetlosti | SPHERE_360 |
LED izvor svjetlosti zamjenjuje fluorescentni izvor svjetlosti | No |
EPREL ID | 523303 |
Model number | AC31145 |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075593275 | Folding box 1 |
55 mm x 55 mm x 94 mm | 32.00 g | 0.28 dm³ |
4058075593282 | Shipping box 10 |
290 mm x 119 mm x 110 mm | 423.00 g | 3.80 dm³ |
EAN | SEG number | STK number |
---|---|---|
4058075593275 | 8296923 | 4731671 |